Welcome to the Sahana FOSS Disaster Management System
Sahana is a collection of web based disaster management modules that enhance the preparation for, response to and recovery from large-scale humanitarian coordination and collaboration problems in disaster situations.
Activated Modules
| Module Name | Module Description |
| Situation Reporting | The situation reporting module provides a mechanism to store and retrieve reports easily. Reports can be updated collaboratively between users of Sahana. |
| Disaster Preparedness | Most disasters and there effects can be identify before it occurs. Identifying and tracking those information will helps to do a efficient and effective planing for recover or minimize the damage and public education. From that effort for relief waorks and rehabilitation can be minimized. Sahana disaster preparedness system is addressing requirements of pre disaster deployments. Sahana disaster preparedness system is addressing four basic functionalities in disaster preparedness: Assessing Vulnerabilities, Planning, Reporting and Warning. |
| Messaging/Alerting Module | Messaging module is the main communicative root of the Sahana system. It is used to send SMS, e-mail alerts and/or messages to various groups and individuals before, after and during a disaster. It also provides a convenient way of grouping mobile phone numbers and e-mail addresses. |
| Situation Awareness | The Situation Awareness module provides a mechanism to collaboratively provide an overview of the developing disaster, using online mapping (GIS). You can add markers and pictures to pin point incidents on the map. |
| GPS Interface | The GPS Interface module provides the ability to use Sahana with a GPS. The data is imported/exported via GPX files which can be transferred to/from a GPS device via software such as GPS Babel. |
| Housing Registry | The Housing Registry And Reconstruction Module is a centralized database in which users can track homeless families, damaged houses, contractors and reconstruction sites effectively. |
| Image Tagger | Provides image management capabilities. |
| Press and Media Module | This module is the public interface for the press and media. It provides access to the most up-to-date information about the situation. |
| Shelter Registry | This module tracks all shelters and stores basic details regarding them. It collaborates with other modules to track people associated with a shelter, the services available etc. |
| Disaster Victim Registry | The Disaster Victim Registry is a central online repository where information on all the disaster victims and families, especially identified casualties, evacuees and displaced people can be stored. Information like name, age, contact number, identity card number, displaced location, and other details are captured. Picture and finger print details of the people can be uploaded to the system. |
| Request/Aid Management | Tracks requests for aid and matches them against donors who have pledged aid. |
| Shelter Registry | Tracks the location, distibution, capacity and breakdown of victims in shelter. |
| Web Services | Web service module provides a set of web services which can be used by other Sahana Instances and third-party systems to share information with Sahana. |
| MapServer Configuration | The MapServer Configuration module provides the ability to configure maps to be displayed by the integrated UMN MapServer. Please note that you have to install the UMN/Mapserver GIS Server on your system to use this module. |
| Inventory Management | The Sahana Inventory Management System is a database to keep track of all aid items and supplies kept in your Organization's inventories. It not only keeps track of the location and quantities of items available, but it also tracks expiry dates, re-order levels and items in transit. The system is designed to be simple to a diverse groups of users to interact and manage stocks in inventories located around the region. |
| Social Network | This is the administrative portal of the Sahana social network, from here you would be able to do the administrative functions such as view all the details of SN members,making interest groups based on various conditions and let members know about those groups. Not only that through this portal the admin would give authentication for particualar members to share info over the network. |
| Volunteer Coordination | The volunteer registry keeps track of all Volunteers working in the disaster region. It captures not only the places where they are active, but also captures information on the range of services they are providing in each area. |
| Volunteer Management | The volunteer management module keeps track of projects and volunteers. |
| Aid Catalog | The Aid Catalog is used by the Inventory and the Request Management System as a reference classification of all aid item types. Item types are classified and grouped by type (e.g. food, medical) and units are associated to aid types for quantifying purposes by the other modules. The quantities of Aid is not kept in this module but for example in the Inventory and Request / Pledge Management Modules. |
| Reporting System | The Reporting System helps to generate reports based on Sahana's database. It aggregates all the module reports in one place for making easier the user to view, search reports and charts. On the other hand it performs as the administrator's interface for module reports. |
| User Preferences | User Preferences Module allow you to configure Sahana. |
| Administration | The System Administration module allows you to configure and customize Sahana based on your requirements. |
For more detail on the Sahana system, see the Sahana Website
For live help from the Sahana community on using this application, go to Sahana Community Chat.
To access Sahana documentation, go to Sahana Wiki
Administrator : Chamindra de Silva.
Email : chamindra@sahanafoundation.com
For live help from the Sahana community on using this application, go to Sahana Community Chat.
To access Sahana documentation, go to Sahana Wiki
Administrator : Chamindra de Silva.
Email : chamindra@sahanafoundation.com